
4-STAR IRON, BERES 10
Key Features
High Trajectory & Straightness
Low-deep CG design produces easy launch with excellent directional stability.
Consistent Distance Control
Variable face thickness increases ball speed across the face for uniform carry.
Soft, Solid Feel
Forged construction delivers precise feedback with premium impact sensation.
Advanced Iron Technology
Forged Head Construction
Precision forging enhances feel, consistency, and durability.
Variable Thickness Face
Optimized face structure maximizes repulsion and ball speed on all strikes.
3D Emblem Vibration Absorption
Reduces unwanted vibration for a smoother, more refined feel at impact.
Progressive Set Design
Each iron is engineered with loft, bounce, and CG tuned for its specific role—from long iron launch to short iron control.
IRON SPECS
| #5 | #6 | #7 | #8 | #9 | #10 | #11 | AW | SW | |
| Material Manufacturing Process | Forged Body:S25C / Face: #5-9 AM355P #10-SW ES235 |
||||||||
| Loft (°) | 21.0 | 24.0 | 27.0 | 31.0 | 35.0 | 40.0 | 45.0 | 50.0 | 55.0 |
| Lie (°) | 61.0 | 61.5 | 62.0 | 62.5 | 63.0 | 63.0 | 63.0 | 64.0 | |
| Bounce | 1.5 | 2.5 | 3.5 | 3.5 | 4.0 | 4.5 | 5.5 | 7.5 | 8.5 |
| Length (Inch) | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | 35.5 | 35.5 | 35.0 |
ARMRQ - FLIGHT
| Weight | Flex | #5 | #6 | #7 | #8 | #9 | #10 | #11 | AW | SW |
| Balance Weight (g) | S | C8 / 349g | C8 / 355g | C8 / 362g | C8 / 368g | C8 / 375g | C8 / 381g | C8 / 384g | C8 / 384g | C8 / 393g |
| Balance Weight (g) | SR | C8 / 348g | C8 / 354g | C8 / 361g | C8 / 367g | C8 / 374g | C8 / 380g | C8 / 383g | C8 / 383g | C8 / 392g |
| Balance Weight (g) | R | C8 / 343g | C8 / 349g | C8 / 356g | C8 / 362g | C8 / 369g | C8 / 375g | C8 / 378g | C8 / 378g | C8 / 387g |
| Balance Weight (g) | LIGHT R | C8 / 342g | C8 / 348g | C8 / 355g | C8 / 361g | C8 / 368g | C8 / 374g | C8 / 377g | C8 / 377g | C8 / 386g |
GRIP
| Name | GR Honma Rubber 41 GD |
| Material | Rubber |
| Weight (g) | 41.0 |
| Size | 60 |
More Images




4-STAR IRON, BERES 10
Key Features
High Trajectory & Straightness
Low-deep CG design produces easy launch with excellent directional stability.
Consistent Distance Control
Variable face thickness increases ball speed across the face for uniform carry.
Soft, Solid Feel
Forged construction delivers precise feedback with premium impact sensation.
Advanced Iron Technology
Forged Head Construction
Precision forging enhances feel, consistency, and durability.
Variable Thickness Face
Optimized face structure maximizes repulsion and ball speed on all strikes.
3D Emblem Vibration Absorption
Reduces unwanted vibration for a smoother, more refined feel at impact.
Progressive Set Design
Each iron is engineered with loft, bounce, and CG tuned for its specific role—from long iron launch to short iron control.
IRON SPECS
| #5 | #6 | #7 | #8 | #9 | #10 | #11 | AW | SW | |
| Material Manufacturing Process | Forged Body:S25C / Face: #5-9 AM355P #10-SW ES235 |
||||||||
| Loft (°) | 21.0 | 24.0 | 27.0 | 31.0 | 35.0 | 40.0 | 45.0 | 50.0 | 55.0 |
| Lie (°) | 61.0 | 61.5 | 62.0 | 62.5 | 63.0 | 63.0 | 63.0 | 64.0 | |
| Bounce | 1.5 | 2.5 | 3.5 | 3.5 | 4.0 | 4.5 | 5.5 | 7.5 | 8.5 |
| Length (Inch) | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | 35.5 | 35.5 | 35.0 |
ARMRQ - FLIGHT
| Weight | Flex | #5 | #6 | #7 | #8 | #9 | #10 | #11 | AW | SW |
| Balance Weight (g) | S | C8 / 349g | C8 / 355g | C8 / 362g | C8 / 368g | C8 / 375g | C8 / 381g | C8 / 384g | C8 / 384g | C8 / 393g |
| Balance Weight (g) | SR | C8 / 348g | C8 / 354g | C8 / 361g | C8 / 367g | C8 / 374g | C8 / 380g | C8 / 383g | C8 / 383g | C8 / 392g |
| Balance Weight (g) | R | C8 / 343g | C8 / 349g | C8 / 356g | C8 / 362g | C8 / 369g | C8 / 375g | C8 / 378g | C8 / 378g | C8 / 387g |
| Balance Weight (g) | LIGHT R | C8 / 342g | C8 / 348g | C8 / 355g | C8 / 361g | C8 / 368g | C8 / 374g | C8 / 377g | C8 / 377g | C8 / 386g |
GRIP
| Name | GR Honma Rubber 41 GD |
| Material | Rubber |
| Weight (g) | 41.0 |
| Size | 60 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Key Features
High Trajectory & Straightness
Low-deep CG design produces easy launch with excellent directional stability.
Consistent Distance Control
Variable face thickness increases ball speed across the face for uniform carry.
Soft, Solid Feel
Forged construction delivers precise feedback with premium impact sensation.
Advanced Iron Technology
Forged Head Construction
Precision forging enhances feel, consistency, and durability.
Variable Thickness Face
Optimized face structure maximizes repulsion and ball speed on all strikes.
3D Emblem Vibration Absorption
Reduces unwanted vibration for a smoother, more refined feel at impact.
Progressive Set Design
Each iron is engineered with loft, bounce, and CG tuned for its specific role—from long iron launch to short iron control.
IRON SPECS
| #5 | #6 | #7 | #8 | #9 | #10 | #11 | AW | SW | |
| Material Manufacturing Process | Forged Body:S25C / Face: #5-9 AM355P #10-SW ES235 |
||||||||
| Loft (°) | 21.0 | 24.0 | 27.0 | 31.0 | 35.0 | 40.0 | 45.0 | 50.0 | 55.0 |
| Lie (°) | 61.0 | 61.5 | 62.0 | 62.5 | 63.0 | 63.0 | 63.0 | 64.0 | |
| Bounce | 1.5 | 2.5 | 3.5 | 3.5 | 4.0 | 4.5 | 5.5 | 7.5 | 8.5 |
| Length (Inch) | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | 35.5 | 35.5 | 35.0 |
ARMRQ - FLIGHT
| Weight | Flex | #5 | #6 | #7 | #8 | #9 | #10 | #11 | AW | SW |
| Balance Weight (g) | S | C8 / 349g | C8 / 355g | C8 / 362g | C8 / 368g | C8 / 375g | C8 / 381g | C8 / 384g | C8 / 384g | C8 / 393g |
| Balance Weight (g) | SR | C8 / 348g | C8 / 354g | C8 / 361g | C8 / 367g | C8 / 374g | C8 / 380g | C8 / 383g | C8 / 383g | C8 / 392g |
| Balance Weight (g) | R | C8 / 343g | C8 / 349g | C8 / 356g | C8 / 362g | C8 / 369g | C8 / 375g | C8 / 378g | C8 / 378g | C8 / 387g |
| Balance Weight (g) | LIGHT R | C8 / 342g | C8 / 348g | C8 / 355g | C8 / 361g | C8 / 368g | C8 / 374g | C8 / 377g | C8 / 377g | C8 / 386g |
GRIP
| Name | GR Honma Rubber 41 GD |
| Material | Rubber |
| Weight (g) | 41.0 |
| Size | 60 |























